Daily Award Details
Living Challenged.
Back to Daily Awards
Living Challenged.
Rank | Day | Player | Count for the Day |
1 | 2019-04-28 | Sphinx | 46 suicides |
2 | 2019-04-27 | iLLin | 46 suicides |
3 | 2019-04-26 | -[EVIL]-TwatWaffle | 48 suicides |
4 | 2019-04-25 | EL_SIN_NOMBRE | 39 suicides |
5 | 2019-04-24 | (3)Player | 32 suicides |
6 | 2019-04-23 | Player | 20 suicides |
7 | 2019-04-22 | Evil circlejerk server shit | 45 suicides |
8 | 2019-04-21 | -[EVIL]-TwatWaffle | 122 suicides |
9 | 2019-04-20 | VOTE JOE BIDEN 2024!!!!!!! | 842 suicides |
10 | 2019-04-19 | twilight amigos | 30 suicides |
11 | 2019-04-18 | iLLin | 30 suicides |
12 | 2019-04-17 | hello? robot kacchan pls | 19 suicides |
13 | 2019-04-16 | Torment | 29 suicides |
14 | 2019-04-15 | (3)Player | 30 suicides |
15 | 2019-04-14 | Nuggs | 54 suicides |
16 | 2019-04-13 | killshot | 45 suicides |
17 | 2019-04-12 | *QD*{Z_c}/; | 31 suicides |
18 | 2019-04-11 | MajorLook | 27 suicides |
19 | 2019-04-10 | pizzahut.SoK | 28 suicides |
20 | 2019-04-09 | [:.Epic.:] Mts | 80 suicides |
21 | 2019-04-08 | [:.Epic.:] Mts | 78 suicides |
22 | 2019-04-07 | -=[Quebec]=- | 76 suicides |
23 | 2019-04-06 | (1)Player | 35 suicides |
24 | 2019-04-05 | -[EVIL]-TwatWaffle | 39 suicides |
25 | 2019-04-04 | -=[Quebec]=- | 42 suicides |
26 | 2019-04-03 | FlynFlatChulenc | 24 suicides |
27 | 2019-04-02 | *QD*{Z_c}/; | 20 suicides |
28 | 2019-04-01 | -[EVIL]-TwatWaffle | 37 suicides |
29 | 2019-03-31 | pizzahut.SoK | 72 suicides |
30 | 2019-03-30 | -[GOOD]-Asshelaydying12 | 28 suicides |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0455 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0455 Seconds
All images are copyrighted by their respective owners.
[Admin]