Participating Servers
Tracking 534,910 players (+0 new players last 24h) with 35,412,887 kills (+0 last 24h) and 1,055,223 headshots (2.98%) on 6 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
-[EVIL]- Battlezone-X | 66.151.244.170:27015 (Join) | 2fort | 21529:40:02 | 0/32 | 31,526,051 | 924,205 | 0.03 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
-[EVIL]- Low Grav -Permanently Gone- | 66.151.244.232:27015 (Join) | avanti | 27488:59:45 | 7/24 | 2,024,939 | 66,592 | 0.03 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
-[EVIL]- Fun / Adventure | 74.201.57.37:27016 (Join) | artifact | 27960:21:11 | 0/24 | 709,585 | 22,944 | 0.03 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
-[EVIL]- Sniperzone [A Neccessary Evil] | 66.151.244.232:27017 (Join) | _sniper | 27960:17:23 | 0/20 | 127,029 | 14,908 | 0.12 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
-[EVIL]- Skillz |Like magic!| | 74.201.57.37:27018 (Join) | cal_dm | 27960:30:49 | 0/16 | 965,967 | 26,359 | 0.03 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
-[EVIL]- Vanilla (default TFC) | 66.151.244.59:27015 (Join) | mortality_l | 27959:57:46 | 0/32 | 59,316 | 215 | 0.00 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Tuesday 25 Oct)
#1 Fan | No Award Winner |
Disease Control | No Award Winner |
Dizzy | No Award Winner |
Drug peddler | No Award Winner |
Evil Engie | No Award Winner |
Headshot | No Award Winner |
Living Challenged. | No Award Winner |
Low Ping Bastard | No Award Winner |
Melee Monster | No Award Winner |
Noob Lord | No Award Winner |
Private Investigator | No Award Winner |
Pyro Pro | No Award Winner |
Red Dot Special | No Award Winner |
Remote Explosion | No Award Winner |
Rocketeer | No Award Winner |
Super Star | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 35 queries, generated this page in 0.1565 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 35 queries, generated this page in 0.1565 Seconds
All images are copyrighted by their respective owners.
[Admin]