Daily Award Details
Super Star
Back to Daily Awards
Super Star
Rank | Day | Player | Count for the Day |
1 | 2022-05-17 | -[EVIL]-TwatWaffle | 144 kills |
2 | 2022-05-16 | Yosh | 164 kills |
3 | 2022-05-15 | x-shore | 177 kills |
4 | 2022-05-10 | -[EVIL]-TwatWaffle | 317 kills |
5 | 2022-05-09 | horse | 182 kills |
6 | 2022-05-08 | shooting star | 273 kills |
7 | 2022-05-07 | slip_ | 224 kills |
8 | 2022-05-06 | x-shore | 293 kills |
9 | 2022-05-05 | Player | 227 kills |
10 | 2022-05-04 | (1)Player | 165 kills |
11 | 2022-05-03 | -[EVIL]-TwatWaffle | 182 kills |
12 | 2022-05-02 | killshot | 601 kills |
13 | 2022-05-01 | killshot | 201 kills |
14 | 2022-04-30 | blunted | 145 kills |
15 | 2022-04-29 | andrew | 179 kills |
16 | 2022-04-28 | -[EVIL]-Ironhd | 322 kills |
17 | 2022-04-27 | PIPING HOT DONKEY ON WHEELS | 222 kills |
18 | 2022-04-26 | -[EVIL]-Ironhd | 122 kills |
19 | 2022-04-25 | Player | 144 kills |
20 | 2022-04-24 | blunted | 331 kills |
21 | 2022-04-23 | more-no | 96 kills |
22 | 2022-04-22 | Lime Soda | 81 kills |
23 | 2022-04-21 | TinMan | 307 kills |
24 | 2022-04-20 | -[EVIL]-Ironhd | 121 kills |
25 | 2022-04-19 | (1)Player | 69 kills |
26 | 2022-04-18 | shooting star | 199 kills |
27 | 2022-04-17 | PIPING HOT DONKEY ON WHEELS | 99 kills |
28 | 2022-04-16 | -[EVIL]-TwatWaffle | 306 kills |
29 | 2022-04-15 | killshot | 343 kills |
30 | 2022-04-14 | Player | 122 kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0562 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0562 Seconds
All images are copyrighted by their respective owners.
[Admin]