Action Statistics
From a total of 31,721,119 earned actions
Rank | Action | Earned | Reward |
1 | Double Kill (2 kills) | 4,682,357 times | 1 |
2 | Hallucination | 3,679,407 times | 0 |
3 | Built Sentry | 2,748,848 times | 2 |
4 | Concussion | 2,439,972 times | 1 |
5 | Triple Kill (3 kills) | 2,094,000 times | 2 |
6 | Destroyed Sentry Gun | 2,050,181 times | 3 |
7 | Upgraded Sentry to Lvl 2 | 1,938,576 times | 1 |
8 | Infected Enemy | 1,668,383 times | 2 |
9 | Upgraded Sentry to Lvl 3 | 1,476,906 times | 1 |
10 | Headshot Kill | 1,168,360 times | 1 |
11 | Domination (4 kills) | 1,065,505 times | 3 |
12 | Captured Red Flag | 803,675 times | 7 |
13 | Built Dispenser | 698,461 times | 2 |
14 | Captured Blue Flag | 692,161 times | 7 |
15 | Teleporter Exit Build | 639,976 times | 2 |
16 | Rampage (5 kills) | 564,942 times | 4 |
17 | Teleporter Entrance Build | 541,348 times | 2 |
18 | Discovered a Spy | 364,966 times | 2 |
19 | Teleporter Exit Destroyed | 334,806 times | 1 |
20 | Mega Kill (6 kills) | 330,938 times | 5 |
21 | Dispenser Destroyed | 317,700 times | 5 |
22 | Ownage (7 kills) | 199,308 times | 6 |
23 | Teleporter Entrance Destroyed | 181,982 times | 1 |
24 | Cured Infection | 153,303 times | 2 |
25 | God Like (12+ kills) | 135,537 times | 11 |
26 | Teleporter Exit Dismantled | 135,114 times | -2 |
27 | Ultra Kill (8 kills) | 129,537 times | 7 |
28 | Teleporter Entrance Dismantled | 88,246 times | -2 |
29 | Killing Spree (9 kills) | 85,945 times | 8 |
30 | Captured Point 3 | 67,486 times | 7 |
31 | Captured Point 1 | 64,979 times | 7 |
32 | Captured Point 2 | 61,874 times | 7 |
33 | Monster Kill (10 kills) | 59,177 times | 9 |
34 | Unstoppable (11 kills) | 41,642 times | 10 |
35 | (rock2) Blow Blue Cave | 5,971 times | 2 |
36 | (rock2) Blow Red Cave | 5,708 times | 2 |
37 | (rock2) Blow Blue Yard | 2,053 times | 2 |
38 | (rock2) Blow Red Yard | 1,789 times | 2 |
Go to: EVIL Pub Play
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0151 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 9 queries, generated this page in 0.0151 Seconds
All images are copyrighted by their respective owners.
[Admin]