HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 42,086,560 kills with 1,168,359 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 2fort 11,946,535 28.39% 322,718 27.62% 0.03  
2 dustbowl 7,266,370 17.27% 113,502 9.71% 0.02  
3 well 1,933,136 4.59% 79,446 6.80% 0.04  
4 avanti 1,226,260 2.91% 13,628 1.17% 0.01  
5 axlfly 1,082,326 2.57% 65,980 5.65% 0.06  
6 badlands 941,839 2.24% 17,506 1.50% 0.02  
7 openfire_lowgrens 882,006 2.10% 14,252 1.22% 0.02  
8 crossover2 871,505 2.07% 9,599 0.82% 0.01  
9 killbox 648,505 1.54% 63,292 5.42% 0.10  
10 phantom 643,812 1.53% 6,459 0.55% 0.01  
11 bounce 616,444 1.46% 41,139 3.52% 0.07  
12 ksour 609,450 1.45% 12,640 1.08% 0.02  
13 xpress2k4 587,747 1.40% 27,586 2.36% 0.05  
14 rock2 576,555 1.37% 12,392 1.06% 0.02  
15 dub_forever 518,193 1.23% 29,875 2.56% 0.06  
16 casbah 510,650 1.21% 7,251 0.62% 0.01  
17 alchimy_l2 436,275 1.04% 7,818 0.67% 0.02  
18 crossfire 422,256 1.00% 10,918 0.93% 0.03  
19 monkey_l 369,259 0.88% 8,299 0.71% 0.02  
20 palermo 296,252 0.70% 9,918 0.85% 0.03  
21 shutdown2 284,057 0.67% 8,128 0.70% 0.03  
22 schtop 277,927 0.66% 3,268 0.28% 0.01  
23 congestus_lg 268,264 0.64% 9,054 0.77% 0.03  
24 55 260,661 0.62% 5,516 0.47% 0.02  
25 mecklenburg_final 239,631 0.57% 11,023 0.94% 0.05  
26 Junob7 225,465 0.54% 5,478 0.47% 0.02  
27 flagrun 222,369 0.53% 5,910 0.51% 0.03  
28 rats2 216,930 0.52% 10,387 0.89% 0.05  
29 hunted 210,841 0.50% 13,417 1.15% 0.06  
30 2mesa3 209,614 0.50% 3,736 0.32% 0.02  
31 congestus 198,115 0.47% 7,026 0.60% 0.04  
32 security_r 190,866 0.45% 4,979 0.43% 0.03  
33 rats3 173,958 0.41% 7,304 0.63% 0.04  
34 acropolis2 173,367 0.41% 4,761 0.41% 0.03  
35 turkeyburgers 172,547 0.41% 10,775 0.92% 0.06  
36 warpath 154,110 0.37% 2,501 0.21% 0.02  
37 mario_xmas 147,130 0.35% 15,327 1.31% 0.10  
38 high_flag 130,592 0.31% 2,584 0.22% 0.02  
39 Elusive_2020_v6 127,017 0.30% 2,570 0.22% 0.02  
40 cz2 112,593 0.27% 3,005 0.26% 0.03  
41 asti_r 112,316 0.27% 1,474 0.13% 0.01  
42 freefall4 103,466 0.25% 3,007 0.26% 0.03  
43 haste 103,048 0.24% 2,248 0.19% 0.02  
44 rats2v2 102,347 0.24% 4,840 0.41% 0.05  
45 cornfield 101,388 0.24% 1,335 0.11% 0.01  
46 doubleface 100,142 0.24% 1,399 0.12% 0.01  
47 coast2 97,529 0.23% 2,826 0.24% 0.03  
48 gotham 95,993 0.23% 5,910 0.51% 0.06  
49 tf2fort 92,889 0.22% 3,190 0.27% 0.03  
50 fry_baked 81,727 0.19% 1,330 0.11% 0.02  
51 bases2k3 80,869 0.19% 1,189 0.10% 0.01  
52 epicenter 78,958 0.19% 2,095 0.18% 0.03  
53 siege 78,015 0.19% 1,230 0.11% 0.02  
54 cmhf 77,462 0.18% 2,170 0.19% 0.03  
55 push 74,849 0.18% 1,334 0.11% 0.02  
56 destroy_l 73,381 0.17% 780 0.07% 0.01  
57 stalkyard 73,333 0.17% 883 0.08% 0.01  
58 emit_r 69,984 0.17% 1,162 0.10% 0.02  
59 metropolis 69,885 0.17% 1,680 0.14% 0.02  
60 smear_the_queer 68,841 0.16% 6 0.00% 0.00  
61 baconbowl_r 67,710 0.16% 1,189 0.10% 0.02  
62 spaceball 66,645 0.16% 3,297 0.28% 0.05  
63 osaka_r 66,124 0.16% 1,018 0.09% 0.02  
64 well_now 65,654 0.16% 2,334 0.20% 0.04  
65 haste_r 64,935 0.15% 1,355 0.12% 0.02  
66 decay_l 64,786 0.15% 1,182 0.10% 0.02  
67 xmas2fort 64,547 0.15% 1,637 0.14% 0.03  
68 fry_complex 64,037 0.15% 963 0.08% 0.02  
69 murderball-2002 60,979 0.14% 2,040 0.17% 0.03  
70 voltage 58,159 0.14% 1,794 0.15% 0.03  
71 redgiant 57,399 0.14% 1,471 0.13% 0.03  
72 sandbowl_r2 53,116 0.13% 1,189 0.10% 0.02  
73 smallfort 49,566 0.12% 997 0.09% 0.02  
74 donutburgers 49,266 0.12% 5,927 0.51% 0.12  
75 firefortress 49,144 0.12% 1,111 0.10% 0.02  
76 troy2 47,703 0.11% 602 0.05% 0.01  
77 mortality_l 46,500 0.11% 737 0.06% 0.02  
78 ravelin 45,146 0.11% 738 0.06% 0.02  
79 2morfort1_1 44,748 0.11% 821 0.07% 0.02  
80 coast_l 42,966 0.10% 861 0.07% 0.02  
81 rats_ctf 42,545 0.10% 1,280 0.11% 0.03  
82 letgo_3 41,083 0.10% 735 0.06% 0.02  
83 vidar2 40,906 0.10% 1,589 0.14% 0.04  
84 torch2 39,097 0.09% 632 0.05% 0.02  
85 boot_camp 38,756 0.09% 1,218 0.10% 0.03  
86 dustplate_a 38,415 0.09% 915 0.08% 0.02  
87 2fortsniper 37,563 0.09% 4,429 0.38% 0.12  
88 2fort_sg 36,867 0.09% 1,434 0.12% 0.04  
89 coolfort2 36,621 0.09% 1,177 0.10% 0.03  
90 2fort5 36,444 0.09% 1,098 0.09% 0.03  
91 axldrop7 36,118 0.09% 1,262 0.11% 0.03  
92 2small 35,992 0.09% 596 0.05% 0.02  
93 datacore 34,189 0.08% 285 0.02% 0.01  
94 subtransit 34,176 0.08% 574 0.05% 0.02  
95 2mesa4 32,205 0.08% 678 0.06% 0.02  
96 toxicity_2 30,141 0.07% 143 0.01% 0.00  
97 sharkctf 29,578 0.07% 2,115 0.18% 0.07  
98 wario_castle 28,920 0.07% 736 0.06% 0.03  
99 2fortsnipermk 28,059 0.07% 3,183 0.27% 0.11  
100 evenflow 26,984 0.06% 268 0.02% 0.01  
101 sandbowl 26,709 0.06% 363 0.03% 0.01  
102 rush 26,567 0.06% 1,101 0.09% 0.04  
103 skate2 26,300 0.06% 528 0.05% 0.02  
104 fry_laser 25,231 0.06% 314 0.03% 0.01  
105 cj2 24,821 0.06% 479 0.04% 0.02  
106 sundown 24,044 0.06% 318 0.03% 0.01  
107 hwguyz2 23,937 0.06% 1 0.00% 0.00  
108 cannon 23,000 0.05% 405 0.03% 0.02  
109 rats_cmd 22,564 0.05% 811 0.07% 0.04  
110 reclusion_r2 22,244 0.05% 484 0.04% 0.02  
111 undertow 22,237 0.05% 395 0.03% 0.02  
112 adamnintendo_b1 22,117 0.05% 405 0.03% 0.02  
113 ass_dm 21,706 0.05% 0 0.00% 0.00  
114 2much 21,702 0.05% 360 0.03% 0.02  
115 siden 21,698 0.05% 393 0.03% 0.02  
116 matclub 21,231 0.05% 540 0.05% 0.03  
117 barracks 21,198 0.05% 496 0.04% 0.02  
118 murderball 21,059 0.05% 722 0.06% 0.03  
119 Duality5 20,893 0.05% 520 0.04% 0.02  
120 ukfootie 20,883 0.05% 4 0.00% 0.00  
121 ratsxl 20,461 0.05% 1,419 0.12% 0.07  
122 chemfort_l 20,244 0.05% 427 0.04% 0.02  
123 wstland3 20,159 0.05% 1,078 0.09% 0.05  
124 atticrats_ro 20,060 0.05% 842 0.07% 0.04  
125 freefall5 19,863 0.05% 1,138 0.10% 0.06  
126 underscore_r 19,597 0.05% 299 0.03% 0.02  
127 oppose2k1 19,479 0.05% 340 0.03% 0.02  
128 melange 19,043 0.05% 465 0.04% 0.02  
129 rats_classroom2 18,885 0.04% 1,736 0.15% 0.09  
130 slamfort 18,856 0.04% 456 0.04% 0.02  
131 your2small 18,722 0.04% 893 0.08% 0.05  
132 chimkey_l 18,456 0.04% 225 0.02% 0.01  
133 arise 18,369 0.04% 820 0.07% 0.04  
134 Vidars 17,980 0.04% 741 0.06% 0.04  
135 deride-wtfctf 17,777 0.04% 387 0.03% 0.02  
136 thecove 17,667 0.04% 609 0.05% 0.03  
137 warpath_l 17,628 0.04% 324 0.03% 0.02  
138 Attac 17,354 0.04% 493 0.04% 0.03  
139 apollo 17,273 0.04% 457 0.04% 0.03  
140 chemflow 17,012 0.04% 472 0.04% 0.03  
141 kribrats 16,682 0.04% 1,575 0.13% 0.09  
142 tfc_legoland2 16,627 0.04% 1,046 0.09% 0.06  
143 bam 16,562 0.04% 309 0.03% 0.02  
144 carnival2 16,559 0.04% 249 0.02% 0.02  
145 hellion 16,541 0.04% 126 0.01% 0.01  
146 murderball-2001 16,462 0.04% 444 0.04% 0.03  
147 snark_pit 16,440 0.04% 67 0.01% 0.00  
148 gasworks 16,414 0.04% 686 0.06% 0.04  
149 roasted_l 16,045 0.04% 240 0.02% 0.01  
150 orbit_l3 15,641 0.04% 0 0.00% 0.00  
151 maya 15,481 0.04% 198 0.02% 0.01  
152 webeclubbin_r 15,438 0.04% 384 0.03% 0.02  
153 ski_gutter 15,306 0.04% 325 0.03% 0.02  
154 mooncheese 14,496 0.03% 202 0.02% 0.01  
155 pitfall 14,405 0.03% 356 0.03% 0.02  
156 odysity 14,220 0.03% 295 0.03% 0.02  
157 5am 14,078 0.03% 359 0.03% 0.03  
158 yardrats_halloween 13,788 0.03% 1,268 0.11% 0.09  
159 evil_dm 13,720 0.03% 1 0.00% 0.00  
160 dh_pac-man_b5 13,616 0.03% 0 0.00% 0.00  
161 shortbus25a 13,546 0.03% 190 0.02% 0.01  
162 sanctic_r 13,480 0.03% 400 0.03% 0.03  
163 nuclear 13,451 0.03% 392 0.03% 0.03  
164 sentience_r2 13,342 0.03% 288 0.02% 0.02  
165 toxicity 13,227 0.03% 49 0.00% 0.00  
166 respite 13,196 0.03% 271 0.02% 0.02  
167 nao_2fort 12,877 0.03% 467 0.04% 0.04  
168 spacedout 12,384 0.03% 148 0.01% 0.01  
169 flagcontrol3 12,384 0.03% 497 0.04% 0.04  
170 ntf_tpoint 12,362 0.03% 598 0.05% 0.05  
171 mulch_dm 12,156 0.03% 57 0.00% 0.00  
172 2kfort5 12,070 0.03% 404 0.03% 0.03  
173 xmaswell3 12,054 0.03% 333 0.03% 0.03  
174 bases2k1 11,983 0.03% 173 0.01% 0.01  
175 rapidcore 11,848 0.03% 17 0.00% 0.00  
176 187footie_r 11,835 0.03% 0 0.00% 0.00  
177 charge 11,099 0.03% 591 0.05% 0.05  
178 2small2push 10,907 0.03% 363 0.03% 0.03  
179 totalwar 10,889 0.03% 461 0.04% 0.04  
180 spy_war 10,854 0.03% 0 0.00% 0.00  
181 stowaway_l 10,586 0.03% 124 0.01% 0.01  
182 Roomratsv3 10,522 0.03% 920 0.08% 0.09  
183 1forttfc 10,344 0.02% 402 0.03% 0.04  
184 de_simpsons_hldm 10,144 0.02% 174 0.01% 0.02  
185 bayeux 10,143 0.02% 148 0.01% 0.01  
186 basketball 10,032 0.02% 162 0.01% 0.02  
187 2silo 9,827 0.02% 333 0.03% 0.03  
188 cube2 9,736 0.02% 221 0.02% 0.02  
189 overload_r 9,707 0.02% 104 0.01% 0.01  
190 attac_b5 9,584 0.02% 236 0.02% 0.02  
191 scorch2_b1 9,503 0.02% 281 0.02% 0.03  
192 ascarr 9,478 0.02% 166 0.01% 0.02  
193 magelli 9,393 0.02% 208 0.02% 0.02  
194 zutalors_b1 9,304 0.02% 233 0.02% 0.03  
195 shipment1 9,106 0.02% 148 0.01% 0.02  
196 blutopia 9,085 0.02% 178 0.02% 0.02  
197 ss_nyx_l 9,012 0.02% 106 0.01% 0.01  
198 shortbus3 9,007 0.02% 94 0.01% 0.01  
199 adamfun_b1a 8,833 0.02% 153 0.01% 0.02  
200 skeeball_beta04 8,594 0.02% 446 0.04% 0.05  
201 nougat 8,557 0.02% 783 0.07% 0.09  
202 blugiant 8,486 0.02% 138 0.01% 0.02  
203 heavymachinery2 8,217 0.02% 281 0.02% 0.03  
204 ntf_outpost 8,110 0.02% 534 0.05% 0.07  
205 raiden3 7,998 0.02% 144 0.01% 0.02  
206 thekeep 7,747 0.02% 436 0.04% 0.06  
207 Elusive_2020_v3 7,598 0.02% 211 0.02% 0.03  
208 breakfastonia 7,339 0.02% 253 0.02% 0.03  
209 mulch_trench 7,329 0.02% 217 0.02% 0.03  
210 genome 7,329 0.02% 213 0.02% 0.03  
211 frenzy 7,199 0.02% 78 0.01% 0.01  
212 lambda_bunker 7,131 0.02% 72 0.01% 0.01  
213 arendal 6,879 0.02% 95 0.01% 0.01  
214 greathall3 6,847 0.02% 193 0.02% 0.03  
215 doyle_dm 6,757 0.02% 0 0.00% 0.00  
216 xmaswell2 6,702 0.02% 133 0.01% 0.02  
217 blitzkrieg2_r 6,392 0.02% 155 0.01% 0.02  
218 rcramp 5,996 0.01% 0 0.00% 0.00  
219 pipezone 5,820 0.01% 114 0.01% 0.02  
220 axlsuburb_b5 5,765 0.01% 191 0.02% 0.03  
221 axltrain_b2 5,710 0.01% 350 0.03% 0.06  
222 castleargh2 5,706 0.01% 65 0.01% 0.01  
223 rasen 5,675 0.01% 105 0.01% 0.02  
224 descent 5,656 0.01% 122 0.01% 0.02  
225 ntf_highspeed 5,261 0.01% 218 0.02% 0.04  
226 avit 5,234 0.01% 60 0.01% 0.01  
227 cablestfc 5,216 0.01% 115 0.01% 0.02  
228 metropolis_beta2 5,065 0.01% 0 0.00% 0.00  
229 pigskin 5,062 0.01% 529 0.05% 0.10  
230 creek 5,052 0.01% 134 0.01% 0.03  
231 breakout 5,049 0.01% 53 0.00% 0.01  
232 kamikaze_bonus2 5,014 0.01% 371 0.03% 0.07  
233 fattywar2 4,953 0.01% 0 0.00% 0.00  
234 tanis 4,754 0.01% 75 0.01% 0.02  
235 rats 4,738 0.01% 217 0.02% 0.05  
236 breakthismap 4,683 0.01% 84 0.01% 0.02  
237 pantswar 4,667 0.01% 49 0.00% 0.01  
238 pulse_l 4,612 0.01% 60 0.01% 0.01  
239 pdh_r 4,605 0.01% 128 0.01% 0.03  
240 de_dust2 4,601 0.01% 51 0.00% 0.01  
241 119snip 4,525 0.01% 839 0.07% 0.19  
242 yeger_wig 4,507 0.01% 115 0.01% 0.03  
243 3drylakes 4,488 0.01% 189 0.02% 0.04  
244 osaka_r2 4,407 0.01% 64 0.01% 0.01  
245 engibatt 4,336 0.01% 0 0.00% 0.00  
246 osaka_l 4,243 0.01% 83 0.01% 0.02  
247 arid 4,210 0.01% 93 0.01% 0.02  
248 kamikaze_hostage 4,184 0.01% 38 0.00% 0.01  
249 freefall2010 4,134 0.01% 127 0.01% 0.03  
250 ss_nyx_ectfc 4,014 0.01% 52 0.00% 0.01  
251 heat 3,998 0.01% 31 0.00% 0.01  
252 freakle3 3,996 0.01% 47 0.00% 0.01  
253 dot 3,819 0.01% 430 0.04% 0.11  
254 2fortblackout 3,809 0.01% 124 0.01% 0.03  
255 ceasefire 3,778 0.01% 7 0.00% 0.00  
256 tfcborder2a 3,776 0.01% 354 0.03% 0.09  
257 the_square 3,623 0.01% 38 0.00% 0.01  
258 chicken_b2 3,622 0.01% 0 0.00% 0.00  
259 shortbus2 3,605 0.01% 44 0.00% 0.01  
260 vampires 3,555 0.01% 0 0.00% 0.00  
261 sc5x_bonus_beta1 3,539 0.01% 27 0.00% 0.01  
262 Elusive_2020_v5 3,446 0.01% 110 0.01% 0.03  
263 openfire_l 3,422 0.01% 61 0.01% 0.02  
264 shortbus1a 3,387 0.01% 54 0.00% 0.02  
265 SpaceFort 3,249 0.01% 59 0.01% 0.02  
266 pull 3,181 0.01% 107 0.01% 0.03  
267 apocalypse_b 3,108 0.01% 81 0.01% 0.03  
268 z7tfc 3,073 0.01% 74 0.01% 0.02  
269 foozeball 3,051 0.01% 418 0.04% 0.14  
270 castleargh3 2,970 0.01% 34 0.00% 0.01  
271 ntf_stadium 2,753 0.01% 33 0.00% 0.01  
272 b2dorm 2,732 0.01% 236 0.02% 0.09  
273 ss_shortcut 2,679 0.01% 29 0.00% 0.01  
274 samurai 2,642 0.01% 51 0.00% 0.02  
275 evenflow_lg 2,582 0.01% 1 0.00% 0.00  
276 freefall 2,556 0.01% 19 0.00% 0.01  
277 sniprwar 2,551 0.01% 137 0.01% 0.05  
278 stowaway2 2,533 0.01% 14 0.00% 0.01  
279 Pinballratsv2 2,499 0.01% 113 0.01% 0.05  
280 warpanic 2,444 0.01% 35 0.00% 0.01  
281 aasnp 2,412 0.01% 268 0.02% 0.11  
282 shepic 2,358 0.01% 14 0.00% 0.01  
283 high_security_l 2,354 0.01% 25 0.00% 0.01  
284 sniping3 2,262 0.01% 332 0.03% 0.15  
285 2chemicalv2 2,248 0.01% 46 0.00% 0.02  
286 r123 2,225 0.01% 96 0.01% 0.04  
287 skateordie_tfc 2,151 0.01% 230 0.02% 0.11  
288 nao_dustbowl 2,093 0.00% 71 0.01% 0.03  
289 engineer_battle 2,077 0.00% 0 0.00% 0.00  
290 hasbeen 2,072 0.00% 36 0.00% 0.02  
291 icehockey 2,020 0.00% 15 0.00% 0.01  
292 kz_wsp_marioland 1,957 0.00% 259 0.02% 0.13  
293 edens_snipers_nsa 1,925 0.00% 328 0.03% 0.17  
294 lego_dm 1,898 0.00% 69 0.01% 0.04  
295 waterpolo 1,861 0.00% 0 0.00% 0.00  
296 op_overlord_2_rc 1,856 0.00% 260 0.02% 0.14  
297 armageddon 1,841 0.00% 0 0.00% 0.00  
298 rd_city_jump 1,832 0.00% 113 0.01% 0.06  
299 nexus3 1,815 0.00% 32 0.00% 0.02  
300 headshot101 1,783 0.00% 293 0.03% 0.16  
301 op_overlord_3_rc 1,770 0.00% 12 0.00% 0.01  
302 bridge_of_death 1,750 0.00% 167 0.01% 0.10  
303 fishinabarrel_beta01 1,741 0.00% 247 0.02% 0.14  
304 thirdworld_beta01 1,728 0.00% 6 0.00% 0.00  
305 cave 1,719 0.00% 3 0.00% 0.00  
306 snipercom 1,703 0.00% 226 0.02% 0.13  
307 pharaohs 1,670 0.00% 41 0.00% 0.02  
308 op_overlord_1_rc 1,617 0.00% 43 0.00% 0.03  
309 cg1_skeeball_r 1,587 0.00% 91 0.01% 0.06  
310 2snipe_fg 1,567 0.00% 275 0.02% 0.18  
311 beyonddarkness_l 1,564 0.00% 28 0.00% 0.02  
312 op2 1,561 0.00% 261 0.02% 0.17  
313 engy_2v2 1,528 0.00% 0 0.00% 0.00  
314 fattywar 1,510 0.00% 0 0.00% 0.00  
315 warring_snipers 1,481 0.00% 208 0.02% 0.14  
316 fattywar2_absolutewar 1,454 0.00% 0 0.00% 0.00  
317 sniprs_wanted 1,434 0.00% 222 0.02% 0.15  
318 atlantica 1,415 0.00% 43 0.00% 0.03  
319 simpsons_rats 1,393 0.00% 138 0.01% 0.10  
320 0_fear_tfc 1,393 0.00% 14 0.00% 0.01  
321 beerrun_r 1,379 0.00% 24 0.00% 0.02  
322 sniperlife 1,371 0.00% 140 0.01% 0.10  
323 snipervalley 1,352 0.00% 239 0.02% 0.18  
324 blugiant_neon_lowgrens 1,340 0.00% 21 0.00% 0.02  
325 blufortbeta2 1,333 0.00% 31 0.00% 0.02  
326 planet3c_r 1,326 0.00% 0 0.00% 0.00  
327 Huiskamer 1,316 0.00% 23 0.00% 0.02  
328 ag_crossfire 1,284 0.00% 2 0.00% 0.00  
329 sniperwell 1,266 0.00% 173 0.01% 0.14  
330 sniperw2 1,261 0.00% 213 0.02% 0.17  
331 climbhunt2009 1,231 0.00% 0 0.00% 0.00  
332 wolteg_r 1,229 0.00% 15 0.00% 0.01  
333 borderhl 1,194 0.00% 97 0.01% 0.08  
334 fm_airhockey_r 1,182 0.00% 27 0.00% 0.02  
335 zakarcity 1,168 0.00% 34 0.00% 0.03  
336 c1a3 1,142 0.00% 6 0.00% 0.01  
337 _sniper 1,079 0.00% 159 0.01% 0.15  
338 sniping_castles 1,066 0.00% 170 0.01% 0.16  
339 banana_r 1,056 0.00% 21 0.00% 0.02  
340 ag_box 1,055 0.00% 112 0.01% 0.11  
341 tc_kingsniper 1,019 0.00% 153 0.01% 0.15  
342 momentum 1,012 0.00% 15 0.00% 0.01  
343 mulch_faf 1,003 0.00% 5 0.00% 0.00  
344 (Unaccounted) 974 0.00% 19 0.00% 0.02  
345 torch2_r 959 0.00% 33 0.00% 0.03  
346 redemption2 933 0.00% 0 0.00% 0.00  
347 engoff 929 0.00% 0 0.00% 0.00  
348 n00b_climb_r 903 0.00% 0 0.00% 0.00  
349 9mmjump 892 0.00% 0 0.00% 0.00  
350 sniprbase 886 0.00% 96 0.01% 0.11  
351 maze4 882 0.00% 2 0.00% 0.00  
352 cfh_hide 880 0.00% 0 0.00% 0.00  
353 garage 879 0.00% 16 0.00% 0.02  
354 heavymachinery 863 0.00% 0 0.00% 0.00  
355 engy_buildmap 858 0.00% 0 0.00% 0.00  
356 exchange_l 855 0.00% 21 0.00% 0.02  
357 airdrop 853 0.00% 36 0.00% 0.04  
358 sniprmap_core 848 0.00% 132 0.01% 0.16  
359 arena_beta3 848 0.00% 136 0.01% 0.16  
360 forever 844 0.00% 66 0.01% 0.08  
361 sniprforts 838 0.00% 110 0.01% 0.13  
362 access 832 0.00% 9 0.00% 0.01  
363 4fort 832 0.00% 21 0.00% 0.03  
364 sniprcore 816 0.00% 81 0.01% 0.10  
365 crossfiretfc 786 0.00% 15 0.00% 0.02  
366 snpr_101_beta1 771 0.00% 89 0.01% 0.12  
367 snipeorama_r 766 0.00% 108 0.01% 0.14  
368 007_Complex 763 0.00% 6 0.00% 0.01  
369 4snipev2 760 0.00% 180 0.02% 0.24  
370 kamikaze_uk_bonus 759 0.00% 0 0.00% 0.00  
371 the_shaft 755 0.00% 6 0.00% 0.01  
372 airshotsex 746 0.00% 4 0.00% 0.01  
373 pillars5 738 0.00% 166 0.01% 0.22  
374 pczone_battle 721 0.00% 34 0.00% 0.05  
375 kz_6fd_volcano 721 0.00% 92 0.01% 0.13  
376 engbat2 700 0.00% 0 0.00% 0.00  
377 agr_maze 677 0.00% 6 0.00% 0.01  
378 dusk 676 0.00% 14 0.00% 0.02  
379 kz_ezboulder_b01 675 0.00% 30 0.00% 0.04  
380 cow 663 0.00% 5 0.00% 0.01  
381 enclave 648 0.00% 7 0.00% 0.01  
382 prolifique 642 0.00% 0 0.00% 0.00  
383 smurfescape 611 0.00% 0 0.00% 0.00  
384 snipehnt 609 0.00% 93 0.01% 0.15  
385 sniperville 602 0.00% 60 0.01% 0.10  
386 hotballs 589 0.00% 35 0.00% 0.06  
387 assault 577 0.00% 0 0.00% 0.00  
388 genx_l2 574 0.00% 10 0.00% 0.02  
389 the_gauntlet 573 0.00% 0 0.00% 0.00  
390 rubble_nsa 566 0.00% 66 0.01% 0.12  
391 snipr_cali 564 0.00% 120 0.01% 0.21  
392 strafe_porn 552 0.00% 0 0.00% 0.00  
393 c1a0c 509 0.00% 5 0.00% 0.01  
394 snip2000 501 0.00% 71 0.01% 0.14  
395 myth_mesa_v3 491 0.00% 2 0.00% 0.00  
396 magic 491 0.00% 5 0.00% 0.01  
397 nyroball 483 0.00% 19 0.00% 0.04  
398 depthcharge 479 0.00% 60 0.01% 0.13  
399 sniperswanted 476 0.00% 79 0.01% 0.17  
400 suicidals 465 0.00% 21 0.00% 0.05  
401 qsk_fractured 464 0.00% 11 0.00% 0.02  
402 szfun 458 0.00% 7 0.00% 0.02  
403 cityhunted 451 0.00% 18 0.00% 0.04  
404 c0a0d 449 0.00% 16 0.00% 0.04  
405 applesauce_r5 449 0.00% 4 0.00% 0.01  
406 sleigh_ride_beta2 435 0.00% 0 0.00% 0.00  
407 c0a0b 431 0.00% 16 0.00% 0.04  
408 soccer_concer 426 0.00% 0 0.00% 0.00  
409 bridge 423 0.00% 5 0.00% 0.01  
410 sa_blockfort 418 0.00% 0 0.00% 0.00  
411 dustrace2003 418 0.00% 0 0.00% 0.00  
412 sniperx 415 0.00% 49 0.00% 0.12  
413 warnations 413 0.00% 0 0.00% 0.00  
414 throwflag 409 0.00% 2 0.00% 0.00  
415 sniperwellmk 398 0.00% 77 0.01% 0.19  
416 av15min 394 0.00% 3 0.00% 0.01  
417 sniperfalls 391 0.00% 56 0.00% 0.14  
418 c2a4c 389 0.00% 0 0.00% 0.00  
419 c4a3 384 0.00% 6 0.00% 0.02  
420 newb_conc 361 0.00% 0 0.00% 0.00  
421 kz_kzus_crazytown 356 0.00% 17 0.00% 0.05  
422 sniperball 355 0.00% 67 0.01% 0.19  
423 fattys_back! 352 0.00% 0 0.00% 0.00  
424 snprbase 339 0.00% 41 0.00% 0.12  
425 discovery 329 0.00% 3 0.00% 0.01  
426 frostbite 320 0.00% 5 0.00% 0.02  
427 zniper 317 0.00% 27 0.00% 0.09  
428 triadrun_beta2 316 0.00% 0 0.00% 0.00  
429 ramp_aggror 314 0.00% 4 0.00% 0.01  
430 september 311 0.00% 4 0.00% 0.01  
431 stealth_exe_v2 297 0.00% 8 0.00% 0.03  
432 saharasniper 294 0.00% 50 0.00% 0.17  
433 pipejump_ad 288 0.00% 0 0.00% 0.00  
434 mittsu 282 0.00% 14 0.00% 0.05  
435 kz_adventure2 279 0.00% 6 0.00% 0.02  
436 kz_cliffez 277 0.00% 3 0.00% 0.01  
437 freefall2 270 0.00% 3 0.00% 0.01  
438 c1a4b 267 0.00% 4 0.00% 0.01  
439 capacity 265 0.00% 3 0.00% 0.01  
440 cityhunt 260 0.00% 19 0.00% 0.07  
441 tempest_r3 249 0.00% 8 0.00% 0.03  
442 kz_adv_underground 249 0.00% 26 0.00% 0.10  
443 kz_world 240 0.00% 1 0.00% 0.00  
444 kz_man_urbanjump 239 0.00% 3 0.00% 0.01  
445 pointeduhoc 238 0.00% 0 0.00% 0.00  
446 waterwheel5v5_l 233 0.00% 1 0.00% 0.00  
447 twopits 227 0.00% 4 0.00% 0.02  
448 9mmjump2 227 0.00% 0 0.00% 0.00  
449 generator3i 216 0.00% 4 0.00% 0.02  
450 spaceatron_beta2 215 0.00% 0 0.00% 0.00  
451 midair4 213 0.00% 0 0.00% 0.00  
452 kz_bkz_shipka 213 0.00% 14 0.00% 0.07  
453 c1a0 208 0.00% 2 0.00% 0.01  
454 spaceman_beta3 207 0.00% 13 0.00% 0.06  
455 ahl_5am 205 0.00% 10 0.00% 0.05  
456 sq1 200 0.00% 0 0.00% 0.00  
457 disasterzone_r2 197 0.00% 2 0.00% 0.01  
458 marioescape_beta4 190 0.00% 0 0.00% 0.00  
459 nexus2_r 189 0.00% 0 0.00% 0.00  
460 strafemap_1 186 0.00% 19 0.00% 0.10  
461 c2a5b 185 0.00% 2 0.00% 0.01  
462 vallarun 184 0.00% 1 0.00% 0.01  
463 kz_dimensions_b02 184 0.00% 7 0.00% 0.04  
464 kz_junglemountain 178 0.00% 10 0.00% 0.06  
465 2fort_conc 177 0.00% 3 0.00% 0.02  
466 c2a1 174 0.00% 3 0.00% 0.02  
467 c0a0 174 0.00% 0 0.00% 0.00  
468 duality 173 0.00% 0 0.00% 0.00  
