Rank Details
Back to Ranks
Ensign
| Rank | Player | Kills | Skill ![]() |
| 1 | RedAlert |
1,370 | 11,026 |
| 2 | Triloblob |
1,304 | 9,702 |
| 3 | spike |
1,384 | 9,011 |
| 4 | matias |
1,270 | 8,578 |
| 5 | Oink |
1,221 | 8,360 |
| 6 | [ ]LeGrandeBleu |
1,303 | 8,097 |
| 7 | h1rosan -TPF- |
1,383 | 7,931 |
| 8 | K.o.p. |
1,332 | 7,873 |
| 9 | Scoopski Potatoes |
1,283 | 7,838 |
| 10 | Player |
1,273 | 7,393 |
| 11 | zonk |
1,268 | 7,385 |
| 12 | Indiana_Jones |
1,206 | 7,327 |
| 13 | ~REDDOG~ |
1,205 | 7,228 |
| 14 | Ivan |
1,251 | 7,205 |
| 15 | PapaPup |
1,266 | 7,183 |
| 16 | (1)Player |
1,229 | 7,093 |
| 17 | Ultima |
1,384 | 7,088 |
| 18 | Bouncing Betty |
1,391 | 7,044 |
| 19 | (5)Player |
1,341 | 6,958 |
| 20 | LEADMINE |
1,287 | 6,920 |
| 21 | Xx_MasterNoScope_xX |
1,399 | 6,536 |
| 22 | legalize EMP |
1,390 | 6,468 |
| 23 | Kill 'em 'til they stop looting |
1,357 | 6,428 |
| 24 | Joce |
1,376 | 6,304 |
| 25 | Lol |
1,313 | 6,206 |
| 26 | Cook |
1,334 | 6,028 |
| 27 | Gil |
1,338 | 5,846 |
| 28 | T2star |
1,219 | 5,800 |
| 29 | -=Ns=-WarBlade-CLT- |
1,217 | 5,797 |
| 30 | Co. |
1,204 | 5,762 |
| 31 | M.se |
1,297 | 5,707 |
| 32 | Liquifire[PqC] |
1,229 | 5,644 |
| 33 | Bungee |
1,375 | 5,632 |
| 34 | A Clip On Tie |
1,230 | 5,620 |
| 35 | kuvtt |
1,312 | 5,574 |
| 36 | TropkillaZ |
1,265 | 5,557 |
| 37 | Cr@zY p3rSoN |
1,250 | 5,526 |
| 38 | Ad__ |
1,210 | 5,521 |
| 39 | (3)Player |
1,308 | 5,512 |
| 40 | Violet |
1,293 | 5,491 |
| 41 | Ibiza |
1,314 | 5,490 |
| 42 | Player |
1,261 | 5,461 |
| 43 | -[EVIL]- Guts |
1,201 | 5,429 |
| 44 | Bangbus driver |
1,208 | 5,397 |
| 45 | sp00n |
1,389 | 5,353 |
| 46 | |<|A|N|B|U|>|-Matias |
1,355 | 5,326 |
| 47 | Krynn |
1,361 | 5,213 |
| 48 | CHRIS |
1,249 | 5,148 |
| 49 | wut |
1,392 | 5,121 |
| 50 | [SOBERAINS][Sub.L.i.d.e.r]Black |
1,262 | 5,066 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0061 Seconds
All images are copyrighted by their respective owners.
[Admin]

RedAlert
matias
Oink
[ ]LeGrandeBleu
h1rosan -TPF-
K.o.p.
legalize EMP
Joce
Cook
M.se
kuvtt
Ad__
Ibiza
Player
wut