Rank Details
Back to Ranks
Lieutenant Major
| Rank | Player | Kills | Skill ![]() |
| 1 | LLama |
2,819 | 57,417 |
| 2 | hyper |
2,956 | 19,227 |
| 3 | [LP] Gringo |
2,879 | 17,005 |
| 4 | phone |
2,988 | 16,568 |
| 5 | blunted |
2,943 | 16,347 |
| 6 | Lil'ScopeMan |
2,772 | 15,474 |
| 7 | Spearcloset |
2,872 | 15,381 |
| 8 | abstract |
2,825 | 15,011 |
| 9 | auto! dead |
2,979 | 14,615 |
| 10 | P3ar |
2,776 | 14,328 |
| 11 | FooL |
2,965 | 13,579 |
| 12 | |||||| |
2,980 | 13,489 |
| 13 | m3d^ |
2,807 | 13,129 |
| 14 | slic |
2,975 | 13,027 |
| 15 | Night Night DingDong |
2,768 | 12,974 |
| 16 | Sid |
2,906 | 12,371 |
| 17 | Quebec is a garbage province |
2,755 | 12,344 |
| 18 | SuPeRTuRniP |
2,870 | 12,308 |
| 19 | NyPDFustercluck |
2,969 | 12,219 |
| 20 | Alter |
2,761 | 12,107 |
| 21 | ZK |
2,777 | 11,854 |
| 22 | test |
2,875 | 11,514 |
| 23 | Hi |
2,868 | 11,412 |
| 24 | hello? borpaComeBack pls |
2,893 | 11,295 |
| 25 | SwizzCheezz |
2,818 | 11,129 |
| 26 | BestFlagDefender |
2,787 | 11,070 |
| 27 | Madhouse Man |
2,929 | 10,760 |
| 28 | xp |
2,825 | 10,182 |
| 29 | angeligon |
2,753 | 10,135 |
| 30 | vampy |
2,867 | 10,127 |
| 31 | XER0 |
2,823 | 9,607 |
| 32 | Murkwerdigliebe |
2,975 | 9,583 |
| 33 | Romanian Gladiator |
2,905 | 9,456 |
| 34 | Seamonkey |
2,923 | 9,416 |
| 35 | bFRANK-fM- |
2,996 | 9,332 |
| 36 | FourStroke |
2,969 | 9,213 |
| 37 | Ibiza |
2,968 | 9,198 |
| 38 | JOD |
2,812 | 9,135 |
| 39 | krmzn |
2,942 | 9,084 |
| 40 | Jeffrey O'Hanrahahanrahan |
2,890 | 9,060 |
| 41 | Crazy Frog |
2,884 | 9,044 |
| 42 | Sos |
2,865 | 9,024 |
| 43 | axe666 |
2,803 | 8,885 |
| 44 | Silver Edge |
2,798 | 8,669 |
| 45 | Player |
2,871 | 8,351 |
| 46 | shinji |
2,841 | 7,974 |
| 47 | Dick Sucker |
2,805 | 7,372 |
| 48 | SK|Komsi Homida [MetalStreet] |
2,888 | 7,154 |
| 49 | mata alienigenas |
2,921 | 6,894 |
| 50 | ziggs |
2,891 | 6,684 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]

LLama
hyper
phone
blunted
P3ar
Sid
Madhouse Man
xp
Murkwerdigliebe
Ibiza
Player
Dick Sucker
SK|Komsi Homida [MetalStreet]
mata alienigenas