HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Rank Details

Back to Ranks


Lieutenant Colonel
Rank Player Kills Skill sort-descending.gif
1  Systis 6,456 40,235
2  . 6,476 36,782
3  Wash y0 Azz 6,069 33,861
4  [D.v.S]Demonz 6,358 31,285
5  Die Alpha 6,241 29,936
6  Montty 6,286 29,407
7  Hellstrom 5,948 29,352
8  james bnod 6,308 27,138
9  Player 6,019 26,585
10  EL_SIN_NOMBRE 6,248 25,993
11  mut 6,359 25,189
12  how come u coach him but not me 6,159 23,604
13  iDiOT 6,419 22,892
14  pepperjack cheese 6,186 21,914
15  OG -mike 6,134 20,825
16  ari 6,408 20,756
17  kinky_idiot 5,879 20,013
18  No CountryDRUNK 6,316 19,662
19  Revada 6,347 18,806
20  MiZter 5,804 17,578
21  Ribbed For Your Pleasure! 5,795 17,508
22  ybfamous 5,783 17,348
23  Player 6,080 16,627
24  No CountryTurd_Ferguson 6,253 15,798
25  Best Defensive Scout Ever 6,025 15,731
26  Deadpool 5,996 15,418
27  Pornography 6,266 15,220
28  mvhjfgyjyjkukjkCrew 6,022 14,906
29  player 6,141 13,993
30  MAFIOSO 6,372 13,975
31  Did you drink some water? 6,319 13,833
32  -SIN-Spatch 6,448 12,875
33  Aguacate[AQC] 6,490 12,369
34  dEATHbl00M 5,992 12,262
35  Son of sev 5,947 12,226
36  (2)Player 5,756 12,058
37  [DSTR]Dark_Dragon[APG].ukr 6,260 11,432
38  Good Ol' Doug 6,109 11,042
39  bananatron 6,157 10,969
40  Player 5,848 10,941
41  Call me Al 5,819 10,767
42  veng 6,074 10,601
43  Roadkill 6,351 9,861
44  Yellow #5 5,957 9,672
45  your-name-here 6,094 9,421
46  No Country[TMoLA]RiZzOo 5,777 9,351
47  tony-1H 6,490 9,291
48  Quaker 6,288 9,190
49  Player 6,104 9,072
50  bacon 6,034 8,991


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.3191 Seconds
All images are copyrighted by their respective owners.

[Admin]