Rank Details
Back to Ranks
General
| Rank | Player | Kills | Skill ![]() |
| 1 | [~X~]Rayzor.HoL |
13,653 | 96,342 |
| 2 | rob |
13,646 | 96,044 |
| 3 | dmath |
13,972 | 90,565 |
| 4 | gzwoebie |
14,314 | 82,274 |
| 5 | Blu's Kid |
14,872 | 80,450 |
| 6 | gas |
12,502 | 70,166 |
| 7 | wus |
13,559 | 64,088 |
| 8 | luke AKA Akira |
13,436 | 61,375 |
| 9 | Stardust |
13,941 | 59,061 |
| 10 | (2)Player |
14,021 | 55,935 |
| 11 | Player |
14,618 | 53,146 |
| 12 | (1)Player |
13,653 | 50,023 |
| 13 | KOOL-AiD |
14,053 | 48,096 |
| 14 | rudeboy |
14,306 | 47,633 |
| 15 | Seifer |
12,732 | 47,245 |
| 16 | MatturalDisaster |
14,148 | 46,208 |
| 17 | fixxor |
14,453 | 46,011 |
| 18 | Cigs |
14,814 | 44,812 |
| 19 | Krispy Kreme |
13,858 | 43,749 |
| 20 | (1)Player |
14,355 | 43,151 |
| 21 | Sunglasses and Confidence |
12,537 | 42,940 |
| 22 | Covid-19 |
14,154 | 41,381 |
| 23 | DJJ |
13,663 | 40,835 |
| 24 | K0ngLush |
13,292 | 40,724 |
| 25 | BlaBlaBlub |
14,753 | 40,682 |
| 26 | (1)Player |
14,044 | 39,591 |
| 27 | trandy |
14,624 | 39,444 |
| 28 | [.:Epic:.]lind^|cs0|btu.uk |
14,280 | 38,479 |
| 29 | Statix |
13,614 | 37,301 |
| 30 | seph^ |
13,985 | 37,191 |
| 31 | PIPING HOT DONKEY ON WHEELS |
13,507 | 36,144 |
| 32 | Xd |
14,280 | 36,071 |
| 33 | Tex |
14,311 | 35,541 |
| 34 | Craig Coley |
14,625 | 35,413 |
| 35 | hex |
12,733 | 35,328 |
| 36 | CT1 |
13,599 | 34,223 |
| 37 | <[On tfc]> SWAT |
14,283 | 34,019 |
| 38 | cats |
14,108 | 33,975 |
| 39 | Player |
13,956 | 33,169 |
| 40 | MyNameWontFi |
14,404 | 33,014 |
| 41 | Violent Coercion |
13,612 | 32,561 |
| 42 | tN|norwegianrebel |
13,509 | 32,333 |
| 43 | chicken_4_daze |
13,283 | 32,317 |
| 44 | Calm Killer |
13,255 | 31,714 |
| 45 | What! |
14,439 | 30,676 |
| 46 | nameless |
13,257 | 29,627 |
| 47 | hello? muerto pls |
13,548 | 29,551 |
| 48 | GO_STUPID! |
14,869 | 28,056 |
| 49 | player |
12,653 | 27,738 |
| 50 | (2)Player |
13,629 | 27,621 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]

[~X~]Rayzor.HoL
rob
dmath
gzwoebie
(2)Player
(1)Player
Seifer
Covid-19
DJJ
K0ngLush
seph^
PIPING HOT DONKEY ON WHEELS
Xd
<[On tfc]> SWAT
Player
nameless
GO_STUPID!