Role Statistics
From a total of 40,761,411 kills with 40,471,611 deaths
Rank | Role | Picked | % | Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | Soldier | 1,719,212 times | 16.93% | 8,541,442 | 20.95% | 6,858,201 | 16.95% | 1.25 | |||
2 | Sniper | 1,772,467 times | 17.45% | 8,506,570 | 20.87% | 7,857,276 | 19.41% | 1.08 | |||
3 | Engineer | 1,273,393 times | 12.54% | 6,941,095 | 17.03% | 5,679,893 | 14.03% | 1.22 | |||
4 | HWGuy | 968,100 times | 9.53% | 5,558,477 | 13.64% | 3,730,410 | 9.22% | 1.49 | |||
5 | Demoman | 812,533 times | 8.00% | 3,658,298 | 8.97% | 2,972,951 | 7.35% | 1.23 | |||
6 | Spy | 1,019,356 times | 10.04% | 3,293,990 | 8.08% | 3,923,129 | 9.69% | 0.84 | |||
7 | Medic | 883,397 times | 8.70% | 3,032,930 | 7.44% | 4,636,838 | 11.46% | 0.65 | |||
8 | Pyro | 486,392 times | 4.79% | 853,640 | 2.09% | 1,456,853 | 3.60% | 0.59 | |||
9 | Scout | 989,457 times | 9.74% | 335,881 | 0.82% | 3,251,132 | 8.03% | 0.10 | |||
10 | The Hunted | 232,816 times | 2.29% | 39,088 | 0.10% | 104,928 | 0.26% | 0.37 |
Go to: EVIL Pub Play
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0737 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0737 Seconds
All images are copyrighted by their respective owners.
[Admin]