HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 39,174,276 kills with 1,168,797 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 7,468,380 19.06% 1,168,797 100.00% 0.16
2 Normal Grenade 1.10 7,059,888 18.02% 0 0.00% 0.00
3 Rocket Launcher 1.00 5,218,532 13.32% 0 0.00% 0.00
4 Autocannon 1.00 4,579,193 11.69% 0 0.00% 0.00
5 Sentry Gun 1.00 3,157,239 8.06% 0 0.00% 0.00
6 Super Shotgun 1.15 2,866,931 7.32% 0 0.00% 0.00
7 Pipebomb 1.35 1,735,047 4.43% 0 0.00% 0.00
8 EMP Grenade 1.25 1,669,503 4.26% 0 0.00% 0.00
9 MIRV Grenade 1.25 1,457,600 3.72% 0 0.00% 0.00
10 Infection Timer 0.00 501,968 1.28% 0 0.00% 0.00
11 Infection 1.50 501,761 1.28% 0 0.00% 0.00
12 Grenade Launcher 1.35 496,922 1.27% 0 0.00% 0.00
13 Sniper Rifle (Auto Mode) 1.20 424,119 1.08% 0 0.00% 0.00
14 Flame Thrower 1.60 398,460 1.02% 0 0.00% 0.00
15 Nail Grenade 1.70 310,227 0.79% 0 0.00% 0.00
16 Nail Gun 1.70 216,871 0.55% 0 0.00% 0.00
17 Crowbar 1.80 207,786 0.53% 0 0.00% 0.00
18 Shotgun 1.60 190,869 0.49% 0 0.00% 0.00
19 Detpack 1.80 177,777 0.45% 0 0.00% 0.00
20 Gas Grenade 1.90 159,612 0.41% 0 0.00% 0.00
21 Super Nail Gun 1.65 103,774 0.26% 0 0.00% 0.00
22 Dispenser 2.00 64,829 0.17% 0 0.00% 0.00
23 Medikit 1.85 64,141 0.16% 0 0.00% 0.00
24 Napalm Grenade 1.70 62,572 0.16% 0 0.00% 0.00
25 Spanner 2.00 39,087 0.10% 0 0.00% 0.00
26 Rail Gun 1.85 32,275 0.08% 0 0.00% 0.00
27 Caltrops 2.00 8,913 0.02% 0 0.00% 0.00




Go to: EVIL Pub Play



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0505 Seconds
All images are copyrighted by their respective owners.

[Admin]